Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 8 | S. OGIER | 27:31.8 | 0.0 | 0.0 |
2. | 1 | S. LOEB | 27:35.5 | +3.7 | +3.7 |
3. | 10 | D. SORDO | 27:52.0 | +16.5 | +20.2 |
4. | 2 | M. HIRVONEN | 27:52.5 | +0.5 | +20.7 |
5. | 5 | E. NOVIKOV | 28:00.8 | +8.3 | +29.0 |
6. | 6 | J. HANNINEN | 28:03.7 | +2.9 | +31.9 |
7. | 11 | T. NEUVILLE | 28:05.1 | +1.4 | +33.3 |
8. | 7 | J. LATVALA | 28:05.4 | +0.3 | +33.6 |
9. | 22 | B. BOUFFIER | 28:10.1 | +4.7 | +38.3 |
10. | 4 | M. OSTBERG | 28:20.6 | +10.5 | +48.8 |
11. | 21 | M. PROKOP | 28:39.4 | +18.8 | +1:07.6 |
12. | 31 | E. LAPPI | 28:56.9 | +17.5 | +1:25.1 |
13. | 24 | J. MAURIN | 29:31.6 | +34.7 | +1:59.8 |
14. | 32 | S. WIEGAND | 29:36.2 | +4.6 | +2:04.4 |
15. | 33 | A. KREMER | 29:43.2 | +7.0 | +2:11.4 |
16. | 12 | M. KOSCIUSZKO | 30:05.1 | +21.9 | +2:33.3 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 8 | S. OGIER | M | 27:31.8 | 0.0 | 0.0 |
2. | 1 | S. LOEB | M | 27:35.5 | +3.7 | +3.7 |
3. | 10 | D. SORDO | T | 27:52.0 | +16.5 | +20.2 |
4. | 2 | M. HIRVONEN | M | 27:52.5 | +0.5 | +20.7 |
5. | 5 | E. NOVIKOV | M | 28:00.8 | +8.3 | +29.0 |
6. | 6 | J. HANNINEN | T | 28:03.7 | +2.9 | +31.9 |
7. | 11 | T. NEUVILLE | T | 28:05.1 | +1.4 | +33.3 |
8. | 7 | J. LATVALA | M | 28:05.4 | +0.3 | +33.6 |
9. | 22 | B. BOUFFIER | 28:10.1 | +4.7 | +38.3 | |
10. | 4 | M. OSTBERG | M | 28:20.6 | +10.5 | +48.8 |
11. | 21 | M. PROKOP | 28:39.4 | +18.8 | +1:07.6 | |
12. | 31 | E. LAPPI | WRC2 | 28:56.9 | +17.5 | +1:25.1 |
13. | 24 | J. MAURIN | 29:31.6 | +34.7 | +1:59.8 | |
14. | 32 | S. WIEGAND | WRC2 | 29:36.2 | +4.6 | +2:04.4 |
15. | 33 | A. KREMER | WRC2 | 29:43.2 | +7.0 | +2:11.4 |
16. | 12 | M. KOSCIUSZKO | T | 30:05.1 | +21.9 | +2:33.3 |
No hay comentarios:
Publicar un comentario