Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 25:02.7 | 0.0 | 0.0 |
2. | 8 | S. OGIER | 25:13.1 | +10.4 | +10.4 |
3. | 6 | J. HANNINEN | 25:19.2 | +6.1 | +16.5 |
4. | 22 | B. BOUFFIER | 25:25.0 | +5.8 | +22.3 |
5. | 10 | D. SORDO | 25:25.8 | +0.8 | +23.1 |
6. | 11 | T. NEUVILLE | 25:26.4 | +0.6 | +23.7 |
7. | 4 | M. OSTBERG | 25:27.1 | +0.7 | +24.4 |
8. | 7 | J. LATVALA | 25:28.4 | +1.3 | +25.7 |
9. | 2 | M. HIRVONEN | 25:39.9 | +11.5 | +37.2 |
10. | 5 | E. NOVIKOV | 25:47.3 | +7.4 | +44.6 |
11. | 32 | S. WIEGAND | 26:30.6 | +43.3 | +1:27.9 |
12. | 21 | M. PROKOP | 26:32.4 | +1.8 | +1:29.7 |
13. | 24 | J. MAURIN | 26:42.2 | +9.8 | +1:39.5 |
14. | 12 | M. KOSCIUSZKO | 27:06.6 | +24.4 | +2:03.9 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 52:38.2 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 52:44.9 | +6.7 | +6.7 |
3. | 10 | D. SORDO | T | 53:17.8 | +32.9 | +39.6 |
4. | 6 | J. HANNINEN | T | 53:22.9 | +5.1 | +44.7 |
5. | 11 | T. NEUVILLE | T | 53:31.5 | +8.6 | +53.3 |
6. | 2 | M. HIRVONEN | M | 53:32.4 | +0.9 | +54.2 |
7. | 22 | B. BOUFFIER | 53:35.1 | +2.7 | +56.9 | |
8. | 4 | M. OSTBERG | M | 53:47.7 | +12.6 | +1:09.5 |
9. | 5 | E. NOVIKOV | M | 53:48.1 | +0.4 | +1:09.9 |
10. | 7 | J. LATVALA | M | 54:03.8 | +15.7 | +1:25.6 |
11. | 21 | M. PROKOP | 55:11.8 | +1:08.0 | +2:33.6 | |
12. | 32 | S. WIEGAND | WRC2 | 56:06.8 | +55.0 | +3:28.6 |
13. | 24 | J. MAURIN | 56:13.8 | +7.0 | +3:35.6 | |
14. | 12 | M. KOSCIUSZKO | T | 57:11.7 | +57.9 | +4:33.5 |
No hay comentarios:
Publicar un comentario