Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 5 | E. NOVIKOV | 17:07.5 | 0.0 | 0.0 |
2. | 8 | S. OGIER | 17:09.0 | +1.5 | +1.5 |
3. | 4 | M. OSTBERG | 17:09.1 | +0.9 | +1.5 |
4. | 1 | S. LOEB | 17:09.9 | +0.8 | +2.4 |
5. | 7 | J. LATVALA | 17:16.5 | +6.6 | +9.0 |
6. | 10 | D. SORDO | 17:27.2 | +10.7 | +19.7 |
7. | 6 | J. HANNINEN | 17:27.4 | +0.2 | +19.9 |
8. | 2 | M. HIRVONEN | 17:33.9 | +6.5 | +26.4 |
9. | 22 | B. BOUFFIER | 17:42.5 | +8.6 | +35.0 |
10. | 24 | J. MAURIN | 17:56.4 | +13.9 | +48.9 |
11. | 21 | M. PROKOP | 18:08.7 | +12.3 | +1:01.2 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 2:29:49.4 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 2:31:07.3 | +1:17.9 | +1:17.9 |
3. | 10 | D. SORDO | T | 2:32:07.4 | +1:00.1 | +2:18.0 |
4. | 5 | E. NOVIKOV | M | 2:32:15.0 | +7.6 | +2:25.6 |
5. | 2 | M. HIRVONEN | M | 2:32:19.1 | +4.1 | +2:29.7 |
6. | 7 | J. LATVALA | M | 2:32:44.2 | +25.1 | +2:54.8 |
7. | 6 | J. HANNINEN | T | 2:33:09.9 | +25.7 | +3:20.5 |
8. | 22 | B. BOUFFIER | 2:34:06.4 | +56.5 | +4:17.0 | |
9. | 4 | M. OSTBERG | M | 2:34:24.8 | +18.4 | +4:35.4 |
10. | 21 | M. PROKOP | 2:39:53.6 | +5:28.8 | +10:04.2 | |
11. | 24 | J. MAURIN | 2:40:30.8 | +37.2 | +10:41.4 |
No hay comentarios:
Publicar un comentario