Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 20:17.9 | 0.0 | 0.0 |
2. | 8 | S. OGIER | 20:19.4 | +1.5 | +1.5 |
3. | 4 | M. OSTBERG | 20:21.7 | +2.3 | +3.8 |
4. | 5 | E. NOVIKOV | 20:27.7 | +6.0 | +9.8 |
5. | 7 | J. LATVALA | 20:28.0 | +0.3 | +10.1 |
6. | 6 | J. HANNINEN | 20:29.9 | +1.9 | +12.0 |
7. | 2 | M. HIRVONEN | 20:31.6 | +1.7 | +13.7 |
8. | 10 | D. SORDO | 20:35.5 | +3.9 | +17.6 |
9. | 21 | M. PROKOP | 21:53.5 | +1:18.0 | +1:35.6 |
10. | 22 | B. BOUFFIER | 22:09.2 | +15.7 | +1:51.3 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 3:36:47.0 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 3:38:23.3 | +1:36.3 | +1:36.3 |
3. | 10 | D. SORDO | T | 3:39:42.6 | +1:19.3 | +2:55.6 |
4. | 5 | E. NOVIKOV | M | 3:39:50.0 | +7.4 | +3:03.0 |
5. | 2 | M. HIRVONEN | M | 3:40:23.4 | +33.4 | +3:36.4 |
6. | 7 | J. LATVALA | M | 3:40:40.3 | +16.9 | +3:53.3 |
7. | 6 | J. HANNINEN | T | 3:41:10.3 | +30.0 | +4:23.3 |
8. | 4 | M. OSTBERG | M | 3:42:39.8 | +1:29.5 | +5:52.8 |
9. | 22 | B. BOUFFIER | 3:44:23.7 | +1:43.9 | +7:36.7 | |
10. | 21 | M. PROKOP | 3:52:38.2 | +8:14.5 | +15:51.2 |
No hay comentarios:
Publicar un comentario