Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 4 | M. OSTBERG | 15:29.5 | 0.0 | 0.0 |
2. | 5 | E. NOVIKOV | 15:31.6 | +2.1 | +2.1 |
3. | 2 | M. HIRVONEN | 15:32.9 | +1.3 | +3.4 |
4. | 8 | S. OGIER | 15:36.0 | +3.1 | +6.5 |
5. | 1 | S. LOEB | 15:37.0 | +1.0 | +7.5 |
6. | 7 | J. LATVALA | 15:39.9 | +2.9 | +10.4 |
7. | 22 | B. BOUFFIER | 15:41.1 | +1.2 | +11.6 |
8. | 6 | J. HANNINEN | 15:44.3 | +3.2 | +14.8 |
9. | 10 | D. SORDO | 15:47.6 | +3.3 | +18.1 |
10. | 21 | M. PROKOP | 16:20.8 | +33.2 | +51.3 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 3:52:24.0 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 3:53:59.3 | +1:35.3 | +1:35.3 |
3. | 5 | E. NOVIKOV | M | 3:55:21.6 | +1:22.3 | +2:57.6 |
4. | 10 | D. SORDO | T | 3:55:30.2 | +8.6 | +3:06.2 |
5. | 2 | M. HIRVONEN | M | 3:55:56.3 | +26.1 | +3:32.3 |
6. | 7 | J. LATVALA | M | 3:56:20.2 | +23.9 | +3:56.2 |
7. | 6 | J. HANNINEN | T | 3:56:54.6 | +34.4 | +4:30.6 |
8. | 4 | M. OSTBERG | M | 3:58:09.3 | +1:14.7 | +5:45.3 |
9. | 22 | B. BOUFFIER | 4:00:04.8 | +1:55.5 | +7:40.8 | |
10. | 21 | M. PROKOP | 4:08:59.0 | +8:54.2 | +16:35.0 |
No hay comentarios:
Publicar un comentario