Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 10 | D. SORDO | 15:02.7 | 0.0 | 0.0 |
2. | 2 | M. HIRVONEN | 15:07.0 | +4.3 | +4.3 |
3. | 8 | S. OGIER | 15:08.9 | +1.9 | +6.2 |
4. | 1 | S. LOEB | 15:16.9 | +8.0 | +14.2 |
5. | 22 | B. BOUFFIER | 15:18.1 | +1.2 | +15.4 |
6. | 4 | M. OSTBERG | 15:33.2 | +15.1 | +30.5 |
7. | 42 | O. BURRI | 16:54.5 | +1:21.3 | +1:51.8 |
8. | 32 | S. WIEGAND | 17:12.9 | +18.4 | +2:10.2 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 4:56:48.4 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 4:58:24.3 | +1:35.9 | +1:35.9 |
3. | 10 | D. SORDO | T | 5:00:03.7 | +1:39.4 | +3:15.3 |
4. | 2 | M. HIRVONEN | M | 5:01:13.2 | +1:09.5 | +4:24.8 |
5. | 4 | M. OSTBERG | M | 5:02:59.3 | +1:46.1 | +6:10.9 |
6. | 22 | B. BOUFFIER | 5:04:17.6 | +1:18.3 | +7:29.2 | |
7. | 32 | S. WIEGAND | WRC2 | 5:24:22.4 | +20:04.8 | +27:34.0 |
8. | 42 | O. BURRI | P | 5:28:36.0 | +4:13.6 | +31:47.6 |
No hay comentarios:
Publicar un comentario