Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 6 | J. HANNINEN | 17:33.2 | 0.0 | 0.0 |
2. | 5 | E. NOVIKOV | 17:39.8 | +6.6 | +6.6 |
3. | 1 | S. LOEB | 17:46.6 | +6.8 | +13.4 |
4. | 10 | D. SORDO | 17:50.2 | +3.6 | +17.0 |
5. | 4 | M. OSTBERG | 17:53.7 | +3.5 | +20.5 |
6. | 8 | S. OGIER | 17:54.8 | +1.1 | +21.6 |
7. | 22 | B. BOUFFIER | 17:58.7 | +3.9 | +25.5 |
8. | 7 | J. LATVALA | 18:01.5 | +2.8 | +28.3 |
9. | 2 | M. HIRVONEN | 18:07.0 | +5.5 | +33.8 |
10. | 21 | M. PROKOP | 19:06.0 | +59.0 | +1:32.8 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 3:00:46.1 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 3:02:20.6 | +1:34.5 | +1:34.5 |
3. | 10 | D. SORDO | T | 3:03:10.5 | +49.9 | +2:24.4 |
4. | 5 | E. NOVIKOV | M | 3:03:21.7 | +11.2 | +2:35.6 |
5. | 2 | M. HIRVONEN | M | 3:03:49.2 | +27.5 | +3:03.1 |
6. | 7 | J. LATVALA | M | 3:04:15.8 | +26.6 | +3:29.7 |
7. | 6 | J. HANNINEN | T | 3:04:17.6 | +1.8 | +3:31.5 |
8. | 22 | B. BOUFFIER | 3:05:52.2 | +1:34.6 | +5:06.1 | |
9. | 4 | M. OSTBERG | M | 3:05:53.3 | +1.1 | +5:07.2 |
10. | 21 | M. PROKOP | 3:13:22.9 | +7:29.6 | +12:36.8 |
No hay comentarios:
Publicar un comentario