Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 13:10.1 | 0.0 | 0.0 |
2. | 10 | D. SORDO | 13:12.9 | +2.8 | +2.8 |
3. | 8 | S. OGIER | 13:18.5 | +5.6 | +8.4 |
4. | 2 | M. HIRVONEN | 13:23.1 | +4.6 | +13.0 |
5. | 5 | E. NOVIKOV | 13:26.9 | +3.8 | +16.8 |
6. | 7 | J. LATVALA | 13:30.1 | +3.2 | +20.0 |
7. | 6 | J. HANNINEN | 13:34.5 | +4.4 | +24.4 |
8. | 4 | M. OSTBERG | 13:34.8 | +0.3 | +24.7 |
9. | 22 | B. BOUFFIER | 13:47.1 | +12.3 | +37.0 |
10. | 21 | M. PROKOP | 14:23.3 | +36.2 | +1:13.2 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 2:42:59.5 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 2:44:25.8 | +1:26.3 | +1:26.3 |
3. | 10 | D. SORDO | T | 2:45:20.3 | +54.5 | +2:20.8 |
4. | 5 | E. NOVIKOV | M | 2:45:41.9 | +21.6 | +2:42.4 |
5. | 2 | M. HIRVONEN | M | 2:45:42.2 | +0.3 | +2:42.7 |
6. | 7 | J. LATVALA | M | 2:46:14.3 | +32.1 | +3:14.8 |
7. | 6 | J. HANNINEN | T | 2:46:44.4 | +30.1 | +3:44.9 |
8. | 22 | B. BOUFFIER | 2:47:53.5 | +1:09.1 | +4:54.0 | |
9. | 4 | M. OSTBERG | M | 2:47:59.6 | +6.1 | +5:00.1 |
10. | 21 | M. PROKOP | 2:54:16.9 | +6:17.3 | +11:17.4 |
No hay comentarios:
Publicar un comentario