Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 22 | B. BOUFFIER | 23:56.9 | 0.0 | 0.0 |
2. | 4 | M. OSTBERG | 24:26.0 | +29.1 | +29.1 |
3. | 8 | S. OGIER | 24:46.1 | +20.1 | +49.2 |
4. | 1 | S. LOEB | 24:49.6 | +3.5 | +52.7 |
5. | 10 | D. SORDO | 24:57.5 | +7.9 | +1:00.6 |
6. | 2 | M. HIRVONEN | 25:05.2 | +7.7 | +1:08.3 |
7. | 32 | S. WIEGAND | 25:48.4 | +43.2 | +1:51.5 |
8. | 21 | M. PROKOP | 25:52.3 | +3.9 | +1:55.4 |
9. | 33 | A. KREMER | 26:30.8 | +38.5 | +2:33.9 |
10. | 42 | O. BURRI | 26:46.2 | +15.4 | +2:49.3 |
11. | 12 | M. KOSCIUSZKO | 27:26.3 | +40.1 | +3:29.4 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 4:41:31.5 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 4:43:15.4 | +1:43.9 | +1:43.9 |
3. | 10 | D. SORDO | T | 4:45:01.0 | +1:45.6 | +3:29.5 |
4. | 2 | M. HIRVONEN | M | 4:46:06.2 | +1:05.2 | +4:34.7 |
5. | 4 | M. OSTBERG | M | 4:47:26.1 | +1:19.9 | +5:54.6 |
6. | 22 | B. BOUFFIER | 4:48:59.5 | +1:33.4 | +7:28.0 | |
7. | 21 | M. PROKOP | 5:01:23.0 | +12:23.5 | +19:51.5 | |
8. | 32 | S. WIEGAND | WRC2 | 5:07:09.5 | +5:46.5 | +25:38.0 |
9. | 42 | O. BURRI | P | 5:11:41.5 | +4:32.0 | +30:10.0 |
10. | 33 | A. KREMER | WRC2 | 5:12:40.2 | +58.7 | +31:08.7 |
11. | 12 | M. KOSCIUSZKO | T | 5:13:30.6 | +50.4 | +31:59.1 |
No hay comentarios:
Publicar un comentario