Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 21:54.6 | 0.0 | 0.0 |
2. | 2 | M. HIRVONEN | 22:29.0 | +34.4 | +34.4 |
3. | 4 | M. OSTBERG | 22:45.0 | +16.0 | +50.4 |
4. | 8 | S. OGIER | 22:48.3 | +3.3 | +53.7 |
5. | 7 | J. LATVALA | 22:49.1 | +0.8 | +54.5 |
6. | 10 | D. SORDO | 23:00.8 | +11.7 | +1:06.2 |
7. | 5 | E. NOVIKOV | 23:07.6 | +6.8 | +1:13.0 |
8. | 22 | B. BOUFFIER | 23:14.8 | +7.2 | +1:20.2 |
9. | 6 | J. HANNINEN | 23:32.3 | +17.5 | +1:37.7 |
10. | 21 | M. PROKOP | 24:16.2 | +43.9 | +2:21.6 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 1:39:49.0 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 1:41:09.3 | +1:20.3 | +1:20.3 |
3. | 2 | M. HIRVONEN | M | 1:41:35.7 | +26.4 | +1:46.7 |
4. | 10 | D. SORDO | T | 1:41:50.2 | +14.5 | +2:01.2 |
5. | 7 | J. LATVALA | M | 1:42:21.2 | +31.0 | +2:32.2 |
6. | 5 | E. NOVIKOV | M | 1:42:39.6 | +18.4 | +2:50.6 |
7. | 4 | M. OSTBERG | M | 1:42:44.1 | +4.5 | +2:55.1 |
8. | 22 | B. BOUFFIER | 1:42:46.1 | +2.0 | +2:57.1 | |
9. | 6 | J. HANNINEN | T | 1:42:52.5 | +6.4 | +3:03.5 |
10. | 21 | M. PROKOP | 1:46:00.3 | +3:07.8 | +6:11.3 |
No hay comentarios:
Publicar un comentario