Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 15:43.0 | 0.0 | 0.0 |
2. | 8 | S. OGIER | 15:43.5 | +0.5 | +0.5 |
3. | 7 | J. LATVALA | 15:56.5 | +13.0 | +13.5 |
4. | 10 | D. SORDO | 15:56.6 | +0.1 | +13.6 |
5. | 5 | E. NOVIKOV | 16:00.6 | +4.0 | +17.6 |
6. | 2 | M. HIRVONEN | 16:02.6 | +2.0 | +19.6 |
7. | 22 | B. BOUFFIER | 16:22.7 | +20.1 | +39.7 |
8. | 6 | J. HANNINEN | 16:22.8 | +0.1 | +39.8 |
9. | 4 | M. OSTBERG | 16:25.3 | +2.5 | +42.3 |
10. | 21 | M. PROKOP | 17:21.8 | +56.5 | +1:38.8 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 3:16:29.1 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 3:18:04.1 | +1:35.0 | +1:35.0 |
3. | 10 | D. SORDO | T | 3:19:07.1 | +1:03.0 | +2:38.0 |
4. | 5 | E. NOVIKOV | M | 3:19:22.3 | +15.2 | +2:53.2 |
5. | 2 | M. HIRVONEN | M | 3:19:51.8 | +29.5 | +3:22.7 |
6. | 7 | J. LATVALA | M | 3:20:12.3 | +20.5 | +3:43.2 |
7. | 6 | J. HANNINEN | T | 3:20:40.4 | +28.1 | +4:11.3 |
8. | 22 | B. BOUFFIER | 3:22:14.9 | +1:34.5 | +5:45.8 | |
9. | 4 | M. OSTBERG | M | 3:22:18.6 | +3.7 | +5:49.5 |
10. | 21 | M. PROKOP | 3:30:44.7 | +8:26.1 | +14:15.6 |
No hay comentarios:
Publicar un comentario