Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 24:17.9 | 0.0 | 0.0 |
2. | 7 | J. LATVALA | 24:26.6 | +8.7 | +8.7 |
3. | 8 | S. OGIER | 24:30.0 | +3.4 | +12.1 |
4. | 10 | D. SORDO | 24:33.3 | +3.3 | +15.4 |
5. | 5 | E. NOVIKOV | 24:40.2 | +6.9 | +22.3 |
6. | 4 | M. OSTBERG | 24:50.8 | +10.6 | +32.9 |
7. | 22 | B. BOUFFIER | 24:57.8 | +7.0 | +39.9 |
8. | 6 | J. HANNINEN | 25:02.8 | +5.0 | +44.9 |
9. | 2 | M. HIRVONEN | 25:04.7 | +1.9 | +46.8 |
10. | 21 | M. PROKOP | 26:31.7 | +1:27.0 | +2:13.8 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 4:16:41.9 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 4:18:29.3 | +1:47.4 | +1:47.4 |
3. | 5 | E. NOVIKOV | M | 4:20:01.8 | +1:32.5 | +3:19.9 |
4. | 10 | D. SORDO | T | 4:20:03.5 | +1.7 | +3:21.6 |
5. | 7 | J. LATVALA | M | 4:20:46.8 | +43.3 | +4:04.9 |
6. | 2 | M. HIRVONEN | M | 4:21:01.0 | +14.2 | +4:19.1 |
7. | 6 | J. HANNINEN | T | 4:21:57.4 | +56.4 | +5:15.5 |
8. | 4 | M. OSTBERG | M | 4:23:00.1 | +1:02.7 | +6:18.2 |
9. | 22 | B. BOUFFIER | 4:25:02.6 | +2:02.5 | +8:20.7 | |
10. | 21 | M. PROKOP | 4:35:30.7 | +10:28.1 | +18:48.8 |
No hay comentarios:
Publicar un comentario