General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 8 | S. OGIER | 14:22.3 | 0.0 | 0.0 |
2. | 5 | E. NOVIKOV | 14:25.2 | +2.9 | +2.9 |
3. | 1 | S. LOEB | 14:27.7 | +2.5 | +5.4 |
4. | 10 | D. SORDO | 14:32.9 | +5.2 | +10.6 |
5. | 4 | M. OSTBERG | 14:34.0 | +1.1 | +11.7 |
6. | 6 | J. HANNINEN | 14:39.0 | +5.0 | +16.7 |
7. | 22 | B. BOUFFIER | 14:40.5 | +1.5 | +18.2 |
8. | 2 | M. HIRVONEN | 14:43.2 | +2.7 | +20.9 |
9. | 7 | J. LATVALA | 14:54.1 | +10.9 | +31.8 |
10. | 21 | M. PROKOP | 15:23.7 | +29.6 | +1:01.4 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 1:54:16.7 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 1:55:31.6 | +1:14.9 | +1:14.9 |
3. | 2 | M. HIRVONEN | M | 1:56:18.9 | +47.3 | +2:02.2 |
4. | 10 | D. SORDO | T | 1:56:23.1 | +4.2 | +2:06.4 |
5. | 5 | E. NOVIKOV | M | 1:57:04.8 | +41.7 | +2:48.1 |
6. | 7 | J. LATVALA | M | 1:57:15.3 | +10.5 | +2:58.6 |
7. | 22 | B. BOUFFIER | 1:57:26.6 | +11.3 | +3:09.9 | |
8. | 6 | J. HANNINEN | T | 1:57:31.5 | +4.9 | +3:14.8 |
9. | 4 | M. OSTBERG | M | 1:59:08.1 | +1:36.6 | +4:51.4 |
10. | 21 | M. PROKOP | 2:02:24.0 | +3:15.9 | +8:07. |
No hay comentarios:
Publicar un comentario