Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 1 | S. LOEB | 25:16.2 | 0.0 | 0.0 |
2. | 7 | J. LATVALA | 25:28.3 | +12.1 | +12.1 |
3. | 10 | D. SORDO | 25:31.6 | +3.3 | +15.4 |
4. | 2 | M. HIRVONEN | 25:34.3 | +2.7 | +18.1 |
5. | 8 | S. OGIER | 25:36.1 | +1.8 | +19.9 |
6. | 11 | T. NEUVILLE | 25:43.3 | +7.2 | +27.1 |
7. | 5 | E. NOVIKOV | 25:43.9 | +0.6 | +27.7 |
8. | 22 | B. BOUFFIER | 25:56.2 | +12.3 | +40.0 |
9. | 6 | J. HANNINEN | 25:57.3 | +1.1 | +41.1 |
10. | 4 | M. OSTBERG | 26:11.4 | +14.1 | +55.2 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 1:17:54.4 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 1:18:21.0 | +26.6 | +26.6 |
3. | 10 | D. SORDO | T | 1:18:49.4 | +28.4 | +55.0 |
4. | 2 | M. HIRVONEN | M | 1:19:06.7 | +17.3 | +1:12.3 |
5. | 11 | T. NEUVILLE | T | 1:19:14.8 | +8.1 | +1:20.4 |
6. | 6 | J. HANNINEN | T | 1:19:20.2 | +5.4 | +1:25.8 |
7. | 22 | B. BOUFFIER | 1:19:31.3 | +11.1 | +1:36.9 | |
8. | 5 | E. NOVIKOV | M | 1:19:32.0 | +0.7 | +1:37.6 |
9. | 7 | J. LATVALA | M | 1:19:32.1 | +0.1 | +1:37.7 |
10. | 4 | M. OSTBERG | M | 1:19:59.1 | +27.0 | +2:04.7 |
No hay comentarios:
Publicar un comentario