La general queda por tanto como estaba.
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 5:18:57.2 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 5:20:37.1 | +1:39.9 | +1:39.9 |
3. | 10 | D. SORDO | T | 5:22:46.2 | +2:09.1 | +3:49.0 |
4. | 2 | M. HIRVONEN | M | 5:24:23.5 | +1:37.3 | +5:26.3 |
5. | 22 | B. BOUFFIER | 5:27:10.3 | +2:46.8 | +8:13.1 | |
6. | 4 | M. OSTBERG | M | 5:31:00.9 | +3:50.6 | +12:03.7 |
7. | 21 | M. PROKOP | 5:42:24.5 | +11:23.6 | +23:27.3 | |
8. | 32 | S. WIEGAND | WRC2 | 5:48:31.7 | +6:07.2 | +29:34.5 |
9. | 12 | M. KOSCIUSZKO | T | 5:55:25.2 | +6:53.5 | +36:28.0 |
No hay comentarios:
Publicar un comentario