Tramo
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st |
---|---|---|---|---|---|
1. | 5 | E. NOVIKOV | 18:02.7 | 0.0 | 0.0 |
2. | 4 | M. OSTBERG | 18:07.6 | +4.9 | +4.9 |
3. | 6 | J. HANNINEN | 18:11.0 | +3.4 | +8.3 |
4. | 7 | J. LATVALA | 18:12.4 | +1.4 | +9.7 |
5. | 10 | D. SORDO | 18:17.1 | +4.7 | +14.4 |
6. | 1 | S. LOEB | 18:22.8 | +5.7 | +20.1 |
7. | 2 | M. HIRVONEN | 18:26.3 | +3.5 | +23.6 |
8. | 8 | S. OGIER | 18:26.7 | +0.4 | +24.0 |
9. | 22 | B. BOUFFIER | 18:57.3 | +30.6 | +54.6 |
10. | 21 | M. PROKOP | 19:20.9 | +23.6 | +1:18.2 |
General
Pos | No | Piloto | Tiempo | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 2:12:39.5 | 0.0 | 0.0 |
2. | 8 | S. OGIER | M | 2:13:58.3 | +1:18.8 | +1:18.8 |
3. | 10 | D. SORDO | T | 2:14:40.2 | +41.9 | +2:00.7 |
4. | 2 | M. HIRVONEN | M | 2:14:45.2 | +5.0 | +2:05.7 |
5. | 5 | E. NOVIKOV | M | 2:15:07.5 | +22.3 | +2:28.0 |
6. | 7 | J. LATVALA | M | 2:15:27.7 | +20.2 | +2:48.2 |
7. | 6 | J. HANNINEN | T | 2:15:42.5 | +14.8 | +3:03.0 |
8. | 22 | B. BOUFFIER | 2:16:23.9 | +41.4 | +3:44.4 | |
9. | 4 | M. OSTBERG | M | 2:17:15.7 | +51.8 | +4:36.2 |
10. | 21 | M. PROKOP | 2:21:44.9 | +4:29.2 | +9:05.4 |
No hay comentarios:
Publicar un comentario